Name | sq ft | sq m | Availability |
3rd - 18 | 135 | 12.54 | Let |
3rd - 17 | 548 | 50.91 | Let |
3rd - 16 | 853 | 79.25 | Let |
2nd - 13, 14 & 15 | 996 | 92.53 | Let |
2nd - 12 | 271 | 25.18 | Let |
2nd - 11 | 271 | 25.18 | Let |
2nd - 10 | 239 | 22.20 | Let |
2nd - 9 | 371 | 34.47 | Let |
1st - 6, 7 & 8 | 982 | 91.23 | Available |
1st - 5 | 152 | 14.12 | Let |
1st - 4 | 240 | 22.30 | Let |
1st - 3 | 149 | 13.84 | Let |
1st - 2 | 74 | 6.87 | Let |
1st - 1 | 478 | 44.41 | Let |
Total | 5,759 | 535.03 |
The building occupies a prominent location at the corner of St Vincent Street and West Nile Street, within the heart of Glasgow City Centre and is almost equidistant from Glasgow Central Station and Queen Street Station. The building lies only 100 metres from Buchanan Street which offers the principal retailing within the City Centre and there are numerous bars and restaurants within the immediate vicinity including All-Bar-One, Barolo Grill and The Drum and Monkey.
The location of the building is perfectly suited for office occupiers with easy access to all transport facilities including train, subway and buses. There are a variety of sandwich bars and lunch venues in the immediate vicinity.
Get directions from Google Maps
The office suites offer a variety of open plan and cellular accommodation with bright outlook to either St Vincent Street or West Nile Street.