Property Type | Office |
Tenure | To Let |
Size | 1,107 to 2,237 sq ft |
Rent | £29.50 - £39.50 per sq ft |
Rates Payable | £15.56 per sq ft |
Service Charge | £6.92 per sq ft |
Estate Charge | n/a |
Both floors provide a series of cellular offices plus a larger general office, with WC and kitchenette facilities. They are centrally heated, and enjoys good natural light.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Total year |
3rd | 1,130 | £39.50 | £20.31 | £6.92 | £6,283.74 | £75,404.90 |
Lower Ground | 1,107 | £29.50 | £10.82 | £6.92 | £4,357.89 | £52,294.68 |
Total | 2,237 | £69 | £31.13 | £13.84 | £10,641.63 | £127,699.58 |
The property is situated on the north side of the street, between Chiltern Street and Baker Street, just to the south of Marylebone Road, within three minutes walk of Baker Street Underground station (Jubilee, Circle, Bakerloo, Metropolitan, and Hammersmith & City lines).