Property Type | Office |
Tenure | To Let |
Size | 13,347 to 72,865 sq ft |
Rent | Rent on application |
Rates Payable | Upon Enquiry |
Service Charge | £9.11 per sq ft |
EPC Rating | This property has been graded as A |
Arranged over ground and 7 upper floors the large efficient floorplates offer an occupier an excellent working environment with very good natural light.
The regular, flexible and efficient floorplates allow easy space planning to accommodate any occupiers requirements.
The full height floor to ceiling glazing creates an excellent working environment.
Name | sq ft | sq m | Availability |
3rd | 15,418 | 1,432.38 | Available |
4th | 15,434 | 1,433.87 | Available |
5th | 15,377 | 1,428.57 | Available |
6th | 13,347 | 1,239.98 | Available |
7th | 13,380 | 1,243.04 | Available |
Total | 72,956 | 6,777.84 |
Located on Mosley Street between junctions with Booth Street and Spring Gardens, 58 Mosley Street is close to some of Manchester’s finest retail and leisure amenities with St Peter’s Square and Piccadilly Gardens Metrolink stations nearby and Piccadilly station only a short walk away.
Please get in touch to arrange a viewing.