Property Type | Office |
Tenure | To Let |
Size | 3,753 to 17,816 sq ft |
Rates Payable | £13 per sq ft estimate |
Service Charge | £10 per sq ft estimate |
Estate Charge | n/a |
EPC Rating | This property has been graded as B (39) |
Name | sq ft | sq m | Availability |
Ground | 3,753 | 348.67 | Available |
1st | 14,063 | 1,306.50 | Available |
Total | 17,816 | 1,655.17 |
Located in the commercial district of St Albans with easy access to some of the city's best retail and leisure facilities. It has fast connections to London and the surrounding areas and is only a few minutes walk form St Albans train station.