The accommodation comprises of the following
Name | sq ft | Rent | Rates Payable | Service charge | Availability |
1st - West | 3,293 | £25 /sq ft | £9.74 /sq ft | £4.76 /sq ft | Under Offer |
2nd | 9,382 | £23 /sq ft | £10.37 /sq ft | £4.76 /sq ft | Available |
3rd | 9,417 | £23 /sq ft | £10.33 /sq ft | £4.76 /sq ft | Available |
4th | 9,417 | £35 /sq ft | £10.33 /sq ft | £4.76 /sq ft | Available |
8th - East | 3,793 | £25 /sq ft | £10.06 /sq ft | £4.76 /sq ft | Available |
9th - West | 3,808 | £25 /sq ft | £10.09 /sq ft | £4.76 /sq ft | Available |
310 St Vincent Street is located within one of Glasgow's premier business addresses. With close proximity to the M8 motorway, Charing Cross train station and numerous bus routes, this office is ideally located for any business. Located close to all the day to day amenity of Glasgow City Centre, 310 St Vincent Street is also only a short walk to all the bars and restaurants of Finnieston.
Get directions from Google Maps