Property Type | Office |
Tenure | To Let |
Size | 5,649 to 55,000 sq ft |
Rates Payable | £25 per sq ft |
Service Charge | £12.07 per sq ft Estimated |
EPC Rating | This property has been graded as B (42) |
Floor/Unit | Description | Size | Rent | Availability |
8th | - | 6,739 sq ft | £62.50 /sq ft | Let |
6th | Fully fitted and furnished | 8,320 sq ft | - | Coming Soon |
4th | Fully fitted and furnished | 8,311 sq ft | - | Coming Soon |
3rd | Fully fitted and furnished | 8,302 sq ft | - | Coming Soon |
2nd | Fully fitted and furnished | 8,301 sq ft | - | Coming Soon |
1st | New landlord fit out | 6,858 sq ft | £59.50 /sq ft | Available |
Ground | CAT A | 6,544 sq ft | £50 /sq ft | Coming Soon |
Lower Ground | CAT A | 5,649 sq ft | £30 /sq ft | Available |
26 Finsbury Square is located on the northeast corner of Finsbury Square. The immediate area has become popular with a variety of occupiers in recent years not only due to its proximity to the core financial district but also to Shoreditch, the lively media and creative hub immediately to the north.
- Lower Ground floor has been refurbished to a Cat A condition
- 4 Pipe fan coil air conditioning
- Raised floors
- Bicycle storage, lockers and showers
- BREEAM - Very Good
There is an eclectic mix of local restaurants, cafes and leisure operators in the immediate vicinity, resulting in both a daytime and evening buzz.
Neighbouring restaurants and bars include Dishoom, Eyre Brothers, HKK, Pizza Buzz, Tramshed, Flight Club, Queen of Hoxton, The Book Club and The Princess of Shoreditch to name a few.
Local leisure operators include Barry's Bootcamp, Bloomberg Space, Boom! Cyle, Shoreditch House and The Hoxton Hotel.
Available by way of a new lease from the Landlord.