Property Type | Office |
Tenure | To Let |
Size | 688 to 2,258 sq ft |
Rent | £87.50 - £100 per sq ft Requires a Minimum rent of £75k per annum exclusive per floor |
Rates Payable | £23.20 per sq ft |
Service Charge | 9.11 approx |
Estate Charge | n/a |
Elegant and impressive Art-House office building in the heart of Mayfair
Name | sq ft | sq m | Availability |
4th | 690 | 64.10 | Available |
3rd | 880 | 81.75 | Available |
2nd | 688 | 63.92 | Available |
Total | 2,258 | 209.77 |
located half way along the east side of this well known mayfair street, close to the junction with hay hill and near the david zwirner, thaddaeus ropac & sprueth magers galleries
the arts club and chuck’s are both further down the street
green park and Piccadilly circus underground stations both within short walking distance
Sublease for a term to be agreed up until 2035. There is a superior landlord break in February 2025