Property Type | Office |
Tenure | To Let |
Size | 756 to 2,841 sq ft |
Rent | £55 - £65 per sq ft |
Rates Payable | £23 per sq ft |
Service Charge | £16.34 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as C |
The building benefits from a manned reception and a passenger lift which serves all floors.
The entire 2nd floor benefits from natural light from 3 elevations and excellent floor to ceiling heights. It can be taken in part (1,000 sq ft) or as a whole.
The 3rd floor South provides an efficient floor plate with natural light from the front and rear. It is currently fitted but can also be taken CAT A. The 3rd floor North is a corner unit with excellent natural light. The landlord is willing to knock the 2 units together to provide the entire 3rd floor of 2,086 sq ft.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
3rd - Part | 961 | £65 | £29.12 | £16.34 | £8,846.01 | Available |
3rd - Part 2 | 1,125 | £65 | £17.01 | £16.34 | £9,220.31 | Available |
Ground | 756 | £55 | £23.10 | £16.34 | £5,949.72 | Available |
Total | 2,842 | £185 | £69.23 | £49.02 | £24,016.04 |
The building is located within the "division bell" in the St. James's Park area. The building is a 2 min walk to St. James's Park underground station and a 7 minute walk from Westminster underground station.