| Property Type | Office |
| Tenure | To Let |
| Size | 2,840 to 35,702 sq ft |
| Rent | £42.50 - £46.50 per sq ft Guiding |
| Rates Payable | £19.74 per sq ft From £15.94 - £23.54 |
| Service Charge | £10 per sq ft |
| EPC Rating | Property graded as B-E |
There is the opportunity to take the whole of 2 America Square, EC3 on a self contained basis.
The building comprises c. 45,000 sq ft and is available with vacant possession by Q4 2026. Typical floors in the building offer c. 6,500 sq ft of space from the Ground to the 6th floor.
| Name | sq ft | sq m | Rent (sq ft) | Availability |
| 6th - Shell & Core | 6,238 | 579.53 | - | Available |
| 5th - East (Shell & Core) | 6,400 | 594.58 | - | Available |
| 5th - West (Fitted out) | 3,483 | 323.58 | - | Available |
| 3rd - New CAT A (exposed services) | 6,429 | 597.27 | - | Available |
| 2nd - East (Shell & Core) | 3,932 | 365.29 | - | Available |
| 1st - New CAT A | 6,480 | 602.01 | - | Available |
| Ground - CAT A | 2,840 | 263.84 | - | Available |
| Total | 35,802 | 3,326.10 |
The building is situated in prime position straddling the financial City Core and fringe TMT markets. It is located on the east side of America Square with Fenchurch Street, Tower Gateway, Aldgate and Tower Hill stations all in close proximity.