Property Type | Healthcare |
Tenure | To Let |
Size | 586 to 2,380 sq ft |
Rent | £52,500 per sq ft |
Rates Payable | £7.55 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as E (111) |
Name | sq ft | sq m | Availability |
Ground | 1,794 | 166.67 | Available |
Lower Ground | 586 | 54.44 | Available |
Total | 2,380 | 221.11 |
The subject property is located on the south side of High Street, at the junction with Mount Place.
Transport facilities are excellent with both Acton Town and Acton Central Stations within walking distance as well as numerous bur routes being accessible from the High Street.
Strictly by appointmnet through Sole agents Savoy Stewart