| Property Type | Office |
| Tenure | To Let |
| Size | 5,160 to 16,776 sq ft |
| Rent | £26.50 - £36.50 per sq ft From |
| Rates Payable | £9.66 per sq ft based on 2023 rates |
| Service Charge | £8.15 per sq ft |
| EPC Rating | This property has been graded as A (10) |
Refurbished office accommodation set within a modern office building. The 8th floor will be available soon and offers fantastic levels of natural light with floor-to-ceiling windows to the front and rear of the suite.
| Description | Size | Rent (sq ft) | Rates Payable | Service charge |
| 8th Floor | 5,160 sq ft | - | On Application | On Application |
| 3rd Floor | 5,866 sq ft | £26.50 | £9.63 /sq ft | £9.82 /sq ft |
| 2nd Floor | 5,763 sq ft | £26.50 | £9.63 /sq ft | £9.82 /sq ft |
180 St Vincent Street holds of prominent position on St Vincent Street in the heart of the core Business District. It is easily accessible from both city centre train stations and is within walking district to both subway stations.