| Name | sq ft | sq m | Availability |
| 7th | 2,234 | 207.55 | Coming Soon |
| 6th | 3,067 | 284.93 | Coming Soon |
| 5th | 3,714 | 345.04 | Coming Soon |
| 4th | 4,128 | 383.50 | Coming Soon |
| 3rd | 4,828 | 448.54 | Coming Soon |
| 2nd | 5,142 | 477.71 | Coming Soon |
| 1st | 4,844 | 450.02 | Coming Soon |
| Ground | 4,110 | 381.83 | Coming Soon |
| Lower Ground | 3,090 | 287.07 | Coming Soon |
| Total | 35,157 | 3,266.19 |
Prominently located on the eastern side of the street, just to the north of the junction with Eastcastle Street.
Tottenham Ct Road & Oxford Circus stations are nearby.
Get directions from Google Maps