Property Type | Office |
Tenure | To Let |
Size | 865 to 6,046 sq ft |
Rent | £54.50 - £72.50 per sq ft |
Rates Payable | Upon Enquiry |
Service Charge | £9 per sq ft |
Estate Charge | n/a |
The large & welcoming, newly refurbished, manned reception leads to 2 lifts.
The offices benefit from excellent natural light, raised floors, suspended ceilings and comfort cooling.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total year | Availability |
3rd - (15) | 865 | £65 | £34.33 | £12 | £96,300.45 | Available |
2nd - (15) | 977 | £72.50 | £30.39 | £12 | £112,247.53 | Available |
Ground - (15) | 1,067 | £54.50 | £15.15 | £12 | £87,120.55 | Available |
Lower Ground - (15 + 17) | 3,137 | £30 | £21.44 | £12 | £199,011.28 | Available |
Total | 6,046 | £222 | £101.31 | £48 | £494,679.81 |
This prominent building is located close to the junction with Beeston Place, very close to all the amenities that surround Victoria Rail terminals.