The accommodation comprises the following areas:
Name | sq ft | Rent | EPC | Availability |
Unit - 15a-16 London Road | 2,059 | £29,000 /annum | C | Let |
Unit - 15 London Road | 550 | £16,000 /annum | B | Let |
2nd - Flat 1, 2a Gladstone Street | 400 | £16,800 /annum | C | Let |
2nd - Flat 2, 2a Gladstone Street | 613 | £21,600 /annum | C | Let |
1st - 15a London Road | 828 | £21,600 /annum | D | Let |
2nd - 15b London Road | 979 | £21,600 /annum | C | Let |
1st - 16a London Road | 796 | £19,200 /annum | D | Let |
Total | 6,225 |
Opposite London South Bank University and a short walk to Elephant & Castle Underground.
Get directions from Google Maps
Retail and residential investment opportunity comprising two retail units let on FR&I leases and five self contained flats let on ASTs. There may be opportunity to improve the rental income on both retail and residential units with an outstanding rent review on one of the commercial units from 2021. A new mansard roof and 2nd floor was constructed 2015/6.
The property has not been measured and all measurements are from available sources such as EPC register and VOA.