| Property Type | Industrial |
| Tenure | To Let / For Sale |
| Size | 8,020 sq ft |
| Price | £1,400,000 |
| Rent | £79,500 per annum |
| Rates Payable | Upon Enquiry |
| EPC Rating | This property has been graded as C (64) |
A detached two storey industrial building of steel portal frame construction, with brick/block & profiled steel-clad elevations. The building is arranged to provide quality office, workshop and warehouse accommodation and is suitable for a variety of uses including depot & trade counter type activities.
Externally there is a substantial yard/car parking area, and a further detached building providing supplementary storage and production space. The site extends to approx. 0.459 acres and is fully enclosed by palisade fencing and a double width sliding gate, with direct frontage onto the main estate road.
| Name | sq ft | sq m | Tenure | Rent | Price | Rates Payable | Service charge | Service Charge (sq ft) | EPC | Monthly Rent | Monthly Service Charge | Availability |
| Ground - Offices & Workshops | 2,210 | 205.32 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Ground - Warehouse | 1,235 | 114.74 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Mezzanine - Warehouse | 659 | 61.22 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| 1st - Offices | 2,234 | 207.55 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Ground - Enclosed Storage | 1,210 | 112.41 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Mezzanine - Enclosed Storage | 828 | 76.92 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Ground - Covered Storage | 1,132 | 105.17 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Mezzanine - Covered Storage | 571 | 53.05 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Outdoor - Hardstanding | 11,750 | 1,091.61 | To Let | - | - | On Application | On Application | On Application | - | - | - | Available |
| Total | 21,829 | 2,027.99 |
The property is situated in the heart of the Rawreth Lane Industrial Estate, which is accessed from Rawreth Lane and lies approx. 2 miles east of Rayleigh Town Centre. The M25 is approx. 15 miles to the west and is approached by the A127.