Property Type | Office |
Tenure | To Let |
Size | 381 to 2,053 sq ft |
Rent | £35 - £59.50 per sq ft |
Rates Payable | Circa £20-£23 psf based on April 2023 Valuation |
Service Charge | £17.50 per sq ft Fixed + RPI |
Estate Charge | n/a |
EPC Rating | This property has been graded as C |
This multi - tenanted building is prominently located overlooking Victoria Embankment Gardens and The Thames. The building boasts high ceilings and an abundance of period features
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
4th - 4.1 | 765 | £42.50 | £23.65 | £17.50 | £5,332.69 | Available |
3rd - 3.2 | 381 | £59.50 | £22.59 | £17.50 | £3,161.98 | Available |
Ground - G.1 | 861 | £49.50 | £22.46 | £17.50 | £6,418.76 | Available |
Lower Ground - LG 1 + LG2 | 631 | £35 | £6.79 | £17.50 | £3,117.67 | Under Offer |
Total | 2,638 | £186.50 | £75.49 | £70 | £18,031.10 |
This prominent period building is located on the west side of Buckingham Street, just south of The Strand and overlooking Victoria Embankment Gardens. Charing Cross station (National Rail, Northern and Bakerloo lines) and Embankment station (Northern, Bakerloo and District and Circle lines) are located close by.
The accommodation is available by way of new, flexible leases