Property Type | Office |
Tenure | To Let |
Size | 157 sq ft |
Rent | £2,400 - £3,000 per annum |
Rates Payable | Not applicable. |
Service Charge | Included in the rent. (Electric usage is charged separately via a meter). |
EPC Rating | This property has been graded as E (124) |
The 3rd floor offers a range of office suites ready for immediate occupation.
Name | sq ft | sq m | Availability |
Suite - 1 | 157 | 14.59 | Available |
Suite - 2 | 157 | 14.59 | Let |
Suite - 3 | 164 | 15.24 | Let |
Suite - 5 | 129 | 11.98 | Let |
Suite - 6 | 129 | 11.98 | Let |
Suite - 7 | 161 | 14.96 | Let |
Total | 897 | 83.34 |
The property is situated prominently on Mill Lane, a vibrant City Centre location that offers many retail and leisure amenities on the door step.
The property benefits public transport connections, located a 2 minute walk from Cardiff Central Rail and Bus stations.
LED lighting
Electric heating
WIFI - available at an additional cost.
The suites are accessed via a new passenger lift and is DDA compliant.
Strictly by appointment with sole agents Cooke & Arkwright.