The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
| Ground - Reception | 4,440 | 412.49 | Available |
| 1st | 20,040 | 1,861.78 | Available |
| 2nd | 22,150 | 2,057.80 | Available |
| 3rd | 23,270 | 2,161.85 | Available |
| 4th | 21,710 | 2,016.92 | Available |
| 5th | 21,700 | 2,016 | Available |
| 6th - NIA | 6,690 | 621.52 | Available |
| 6th - Pavillions | 580 | 53.88 | Available |
| Total | 120,580 | 11,202.24 |
A 128,000 sq ft HQ building, remastered for the next generation of business in the City's most commanding position.