Property Type | Office |
Tenure | To Let |
Size | 872 sq ft |
Rent | £23 per sq ft |
Rates Payable | £7 per sq ft |
Service Charge | £6.50 per sq ft (Electricity: sub-metered) |
Estate Charge | n/a |
EPC Rating | This property has been graded as D (90) |
COMPREHENSIVELY REFURBISHED.
The building is ideally placed to benefit for Cardiff's leisure and retail amenities, with many dining and entertaining spots located on the doorstep.
It benefits from excellent public transport connections, located only a short walk from Cardiff Central Train and Bus stations.
Name | sq ft | sq m | Availability |
Ground | 872 | 81.01 | Available |
1st - A | 1,374 | 127.65 | Let |
1st - B | 1,509 | 140.19 | Let |
2nd - (Part) | 1,365 | 126.81 | Let |
Total | 5,120 | 475.66 |
Westgate House offers a modern and inspiring workspace to suit the latest working practices.
The property is located in a prominent position on Westgate Street, opposite the Principality Stadium.
The entrance to the property is situated on Womanby Street.
Strictly by appointment with sole agents Cooke & Arkwright.