| Property Type | Office |
| Tenure | To Let |
| Size | 282 to 37,000 sq ft |
| Rates Payable | £10 per sq ft |
| Service Charge | £10.60 per sq ft |
| EPC Rating | This property has been graded as C |
The Mille provides a range of suite sizes and lease options for fitted or non-fitted offices
| Name | sq ft | sq m | Availability |
| Ground - Suite A | 858 | 79.71 | Available |
| 3rd - Station Suite | 2,206 | 204.94 | Available |
| 4th - West | 4,018 | 373.28 | Available |
| 5th - Park Suite | 1,927 | 179.02 | Available |
| 5th - River Suite | 2,542 | 236.16 | Available |
| 5th - Station Suite | 2,252 | 209.22 | Available |
| 6th | 8,312 | 772.21 | Available |
| 7th - Suite E | 4,735 | 439.90 | Available |
| 8th | 938 | 87.14 | Available |
| 8th - 8.4 | 1,560 | 144.93 | Available |
| 9th - 9.1 | 496 | 46.08 | Available |
| 9th - 9.2 | 882 | 81.94 | Available |
| 9th - 9.3 | 574 | 53.33 | Available |
| 9th - 9.4 | 286 | 26.57 | Available |
| 9th - 9.5 | 282 | 26.20 | Available |
| 9th - 9.6 | 297 | 27.59 | Available |
| 9th - 9.7 | 596 | 55.37 | Available |
| 9th - 9.8 | 449 | 41.71 | Available |
| 9th - 9.9 | 295 | 27.41 | Available |
| 9th - 9.10 | 582 | 54.07 | Available |
| 9th - 9.11 | 579 | 53.79 | Available |
| 9th - 9.12 | 1,474 | 136.94 | Available |
| Total | 36,140 | 3,357.51 |
Landmark building visible from the M4 with access to Central London, West London and the M25, opposite Brentford train station and walking distance of Boston Manor Station