The accommodation comprises the following areas:
Name | sq m | Rent | Availability |
Ground - 1 | 67.51 | OMR22 /sq m (/month) | Available |
Ground - 2 | 35.14 | OMR22 /sq m (/month) | Available |
1st - 1 | 67.13 | OMR22 /sq m (/month) | Available |
2nd - OPT-1 | 79.77 | - | Available |
Ground - 3 | 35.20 | OMR22 /sq m (/month) | Available |
Ground - 4 | 45.47 | OMR22 /sq m (/month) | Available |
Ground - 5 | 46.74 | OMR22 /sq m (/month) | Available |
Ground - 6 | 67.76 | OMR22 /sq m (/month) | Available |
Ground - 7 | 52.80 | OMR22 /sq m (/month) | Available |
Ground - 8 | 41.09 | OMR22 /sq m (/month) | Available |
Ground - 9 | 39.86 | OMR22 /sq m (/month) | Available |
Ground - 10 | 69.26 | OMR22 /sq m (/month) | Available |
Ground - 11 | 64.27 | OMR22 /sq m (/month) | Let |
Ground - 12 | 37.76 | OMR22 /sq m (/month) | Let |
Ground - 13 | 38.32 | OMR22 /sq m (/month) | Let |
Ground - 14 | 40.17 | OMR22 /sq m (/month) | Let |
Ground - 15 | 50.40 | OMR22 /sq m (/month) | Let |
Ground - 16 | 44.86 | OMR22 /sq m (/month) | Let |
Ground - 17 | 37.99 | OMR22 /sq m (/month) | Let |
Ground - 18 | 51.13 | OMR22 /sq m (/month) | Let |
Ground - 19 | 35.20 | OMR22 /sq m (/month) | Let |
Ground - 20 | 35.20 | OMR22 /sq m (/month) | Let |
Ground - 21 | 48.21 | OMR22 /sq m (/month) | Let |
Ground - 22 | 74.10 | OMR22 /sq m (/month) | Let |
Ground - 23 | 70.40 | OMR22 /sq m (/month) | Under Offer |
Ground - 24 | 58.27 | OMR22 /sq m (/month) | Under Offer |
Ground - 25 | 70.28 | OMR22 /sq m (/month) | Under Offer |
1st - 2 | 93.29 | OMR7 /sq m (/month) | Available |
1st - 3 | 59.01 | OMR7 /sq m (/month) | Available |
1st - 4 | 77.38 | OMR7 /sq m (/month) | Available |
1st - 5 | 57.84 | OMR7 /sq m (/month) | Available |
1st - 6 | 54.36 | OMR7 /sq m (/month) | Available |
1st - 7 | 47.18 | OMR7 /sq m (/month) | Available |
1st - 8 | 47.35 | OMR7 /sq m (/month) | Available |
1st - 9 | 53.19 | OMR7 /sq m (/month) | Available |
1st - 10 | 87.38 | OMR7 /sq m (/month) | Available |
1st - 11 | 112.94 | OMR7 /sq m (/month) | Available |
2nd - 1 | 148.30 | OMR7 /sq m (/month) | Available |
2nd - 2 | 64.64 | OMR7 /sq m (/month) | Available |
2nd - 3 | 45.83 | OMR7 /sq m (/month) | Available |
2nd - 4 | 42.59 | OMR7 /sq m (/month) | Available |
2nd - 5 | 56.93 | OMR7 /sq m (/month) | Available |
2nd - 6 | 57.79 | OMR7 /sq m (/month) | Available |
2nd - 7 | 74.16 | OMR7 /sq m (/month) | Available |
2nd - 8 | 74.64 | OMR7 /sq m (/month) | Available |
2nd - 9 | 195.67 | OMR7 /sq m (/month) | Available |
2nd - OPT-2 | 32.45 | - | Available |
Total | 2,887.21 |
The building enjoys a strategic position, surrounded by key landmarks such as:
Retail outlets, Royal Hospital, Toyota Main Service Center, Zakia Plaza, Al Afaq Medical Diagnose
Its proximity to these well-known establishments ensures high foot traffic, making it an ideal choice for businesses looking to establish a strong presence in Muscat.
Get directions from Google Maps
A new commercial building is rising in the heart of Al Ghubra Street, Muscat, promising a dynamic mix of retail and office spaces. Strategically located between Oman Oil and Darwish Building, this development is set to be completed by December 2025, offering businesses a prime location with excellent accessibility and visibility.
The commercial building offers a diverse range of spaces, catering to both retail and office needs:
- Retail Units: 25 spaces ranging 35 sqm 170 sqm
- Additional Retail/Office 1st floor 11 units : 47 to 689 sqm
- Office Spaces: 2nd floor 9 units featuring 56 to 760 sqm
These spaces are designed to accommodate various business types, from retail outlets to corporate offices, ensuring flexibility for tenants.
With its modern infrastructure, prime location, and accessibility, this commercial building is poised to become a business hub in Muscat. Whether you're looking to Launch a retail store, establish an office, or expand your business, this development offers the perfect setting.