| Property Type | Office |
| Tenure | To Let |
| Size | 5,330 to 67,599 sq ft |
| Rent | Rent on application |
| Rates Payable | Upon Enquiry |
| Service Charge | n/a |
| Estate Charge | Upon Enquiry |
| EPC Rating | This property has been set as EPC exempt. Reason: Currently being constructed or undergoing major refurbishment |
| Name | sq ft | sq m | Availability |
| 13th | 5,330 | 495.17 | Coming Soon |
| 12th | 18,095 | 1,681.08 | Under Offer |
| 11th | 30,840 | 2,865.13 | Under Offer |
| 10th | 31,885 | 2,962.21 | Under Offer |
| 9th | 33,085 | 3,073.70 | Under Offer |
| 8th | 34,375 | 3,193.54 | Under Offer |
| 7th | 42,065 | 3,907.97 | Under Offer |
| 6th | 41,635 | 3,868.02 | Under Offer |
| 5th | 41,624 | 3,867 | Under Offer |
| 4th - 4th East | 20,465 | 1,901.26 | Under Offer |
| 4th - 4th West | 20,979 | 1,949.01 | Under Offer |
| 3rd | 42,022 | 3,903.97 | Under Offer |
| 2nd | 40,914 | 3,801.03 | Under Offer |
| 1st | 19,892 | 1,848.03 | Under Offer |
| Total | 423,206 | 39,317.12 |
-BREEAM Outstanding
-WELL Platinum
-NABERS 5.5* rating
-NZC ENBOD yes
-NZC OPERATIO yes