| Property Type | Industrial / Office |
| Tenure | To Let |
| Size | 157 to 1,030 sq ft |
| Rent | £10 - £15 per sq ft |
| Rates Payable | Upon Enquiry |
| Service Charge | £10.80 per sq ft |
| EPC Rating | This property has been graded as C (61) |
The Centre provides a dynamic business environment with serviced offices ranging from 155 to 1,030 sq ft. It supports a mix of organisations from entrepreneurs to small and medium sized companies. The units are network ready equipped with high-speed ICT infrastructure including CAT6 cabling. This unit is fully decorated and ready to move into. It features a painted plaster finish, suspended ceilings carpeting throughout and central heating.
| Name | sq ft | sq m | Rent | Service Charge (sq ft) |
| Lower Ground - Unit 1 | 462 | 42.92 | £4,620 /annum | £10.80 |
| Lower Ground - Unit 4 | 462 | 42.92 | £4,620 /annum | £10.80 |
| Lower Ground - Unit 7 | 200 | 18.58 | £3,000 /annum | £10.80 |
| Lower Ground - Unit 8 | 269 | 24.99 | £4,035 /annum | £10.80 |
| Lower Ground - Unit 9 | 157 | 14.59 | £2,355 /annum | £10.80 |
| Lower Ground - Unit 10 | 459 | 42.64 | £7,185 /annum | £10.80 |
| Lower Ground - Unit 11 | 374 | 34.75 | £5,855 /annum | £10.80 |
| Lower Ground - Unit 14 | 342 | 31.77 | £5,355 /annum | £10.80 |
| Ground - Unit 19 | 324 | 30.10 | £3,890 /annum | £10.80 |
| Ground - Unit 24 | 376 | 34.93 | £4,515 /annum | £10.80 |
| Ground - Unit 25 | 376 | 34.93 | £4,515 /annum | £10.80 |
| Ground - Unit 26 | 392 | 36.42 | £4,705 /annum | £10.80 |
| Ground - Unit 33 | 194 | 18.02 | £2,910 /annum | £10.80 |
| 1st - Unit 39 | 366 | 34 | £5,940 /annum | £10.80 |
| 1st - Unit 40 | 1,030 | 95.69 | £16,120 /annum | £10.80 |
| 1st - Unit 43 | 419 | 38.93 | £6,285 /annum | £10.80 |
| 1st - Unit 44 | 238 | 22.11 | £3,570 /annum | £10.80 |
| 1st - Unit 46 | 242 | 22.48 | £3,630 /annum | £10.80 |
| 1st - Unit 47 | 236 | 21.93 | £3,540 /annum | £10.80 |
| 1st - Unit 49 | 269 | 24.99 | £4,035 /annum | £10.80 |
| 1st - Unit 51 | 278 | 25.83 | £4,170 /annum | £10.80 |
| 1st - Unit 54 | 452 | 41.99 | £7,075 /annum | £10.80 |
| 1st - Unit 56 | 511 | 47.47 | £7,665 /annum | £10.80 |
| 1st - Unit 59 | 163 | 15.14 | £2,445 /annum | £10.80 |
| 1st - Unit 60 | 179 | 16.63 | £2,685 /annum | £10.80 |
| 1st - Unit 64 | 420 | 39.02 | £6,300 /annum | £10.80 |
| 1st - Unit 66 | 290 | 26.94 | £4,350 /annum | £10.80 |
| 1st - Unit 67 | 220 | 20.44 | £3,300 /annum | £10.80 |
| 1st - Unit 68 | 255 | 23.69 | £3,825 /annum | £10.80 |
| 1st - Unit 69 | 286 | 26.57 | £4,290 /annum | £10.80 |
| Total | 10,241 | 951.41 | £324 |
The Innovation Centre is conveniently located on the Churchfields Industrial Estate on the north-west edge of Hastings. The Centre is only three miles from the town centre, mainline railway station and seafront, and around a mile from the main A21 to London.
Flexible leases of 3-5 year agreements with only three months’ notice required. The service charge payable is a proportion of the total cost of the maintenance and running of the building and is reviewed annually. A deposit equivalent to 3 months’ rent is also required which is refundable under the lease terms. Rent and service charges are invoiced quarterly in advance and clients can opt to pay monthly by direct debit.