Riffa, Riffa
16 to 552 sq m Enquire NowName | sq ft | sq m | Availability |
Ground - External Unit | 3,724.31 | 346 | Available |
Ground - G-09 | 172.22 | 16 | Under Offer |
1st - F08A | 699.65 | 65 | Let |
1st - F-28 | 1,898.75 | 176.40 | Available |
1st - F-27 | 1,877.23 | 174.40 | Available |
1st - F-26 | 1,688.86 | 156.90 | Available |
1st - F-36 | 710.42 | 66 | Available |
1st - F-38 | 1,496.18 | 139 | Available |
1st - F-39 | 1,496.18 | 139 | Available |
1st - F-29 | 527.43 | 49 | Available |
1st - F-19 | 484.38 | 45 | Available |
1st - F-01 | 473.61 | 44 | Available |
2nd - S-06 | 1,732.99 | 161 | Available |
2nd - S-07 | 1,732.99 | 161 | Available |
2nd - S-08 | 1,980.56 | 184 | Available |
2nd - S-09 | 2,066.67 | 192 | Available |
2nd - S-22 shop internal | 1,410.07 | 131 | Available |
2nd - S-22 Terrace | 1,184.03 | 110 | Available |
2nd - S-20 | 2,066.67 | 192 | Available |
2nd - S-25 | 1,991.32 | 185 | Available |
2nd - S-26 | 5,941.68 | 552 | Available |
2nd - S-12/S-13 | 1,700.70 | 158 | Available |
2nd - S-14/S-15 | 1,689.93 | 157 | Available |
2nd - S-18 | 785.77 | 73 | Under Offer |
2nd - S-19 | 785.77 | 73 | Under Offer |
Ground - Kiosk | 96.88 | 9 | Available |
Ground - Kiosk 5 | 64.58 | 6 | Available |
Ground - Kiosk 25 | 96.88 | 9 | Available |
Ground - Kiosk 27 | 96.88 | 9 | Available |
Ground - Kiosk 7 | 96.88 | 9 | Available |
Total | 40,770.47 | 3,787.70 |
We are proud to welcome you at Enma Mall as your business place and we look forward to a long and mutually beneficial relationship.
It is our mission to make your working environment a lifestyle experience that goes beyond the traditional retail environment
Framed by Riffa’s beautiful skyline in the heart of the Kingdom of Bahrain, Enma Mall sits nestled in a well-established and popular neighborhood.
This contemporary mall contrasts beautifully with the traditional landmarks of Riffa Fort and the Clock Tower and is an easily accessible shopping destination.