The accommodation comprises the following areas:
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
4th - CAT A+ | 4,850 | £65 | £22.94 | £15.88 | £41,960.58 | Available |
3rd - CAT A | 5,722 | £55 | £22.91 | £15.88 | £44,722.20 | Available |
3rd - CAT A+ | 5,722 | £65 | £22.91 | £15.88 | £49,490.53 | Available |
1st - CAT A | 7,412 | £55 | £22.96 | £15.88 | £57,961.84 | Available |
1st - CAT A+ | 7,412 | £65 | £22.96 | £15.88 | £64,138.51 | Available |
Ground - & Lower Ground CAT A | 6,928 | £42.50 | £21.58 | £15.88 | £46,163.57 | Available |
Ground - CAT A | 1,338 | £45 | £21.98 | £15.88 | £9,238.89 | Available |
The property is located on Brunswick Place, just off Old Street roundabout, close to the world renowned amenities of Shoreditch.
Old Street (Northern line), Moorgate (Northern, Hammersmith & City, Metropolitan & Circle lines) & Liverpool Street (National Rail, Elizabeth, Hammersmith & City, Metropolitan & Circle lines).
Get directions from Google Maps
A former Victorian School building, sympathetically refurbished with retained period features, whilst providing modern open floors with excellent natural light and generously sized terraces (3rd floor)
The 4th floor benefits from a stunning new landlord fit out, undertaken by White Paper. The other floors are currently CAT A but can have a bespoke fit out provided by the landlord.
Available on a new lease direct from the Landlord.