Property Type | Mixed Use |
Tenure | To Let |
Size | 723 to 1,192 sq ft |
Rent | £354 - £4,554 per month |
Rates Payable | Upon Enquiry |
The Argent Centre is situated at the Gateway to Birmingham’s famous Jewellery Quarter and offers spaces from 135 sq.ft. to 1965 sq.ft. It can accommodate various business and currently houses offices, jewellers, recruitment, costume designers, etc.
The Argent Centre with its Lombardic Renaissance facade stands proud at the entrance to Birmingham’s famous Jewellery Quarter.
The main entrance on Frederick Street has double doors and leads into a small lobby giving access to the staircase and modern lift. On the first and second floors there are small offices with large spaces being available on the ground and third floors.
All the communal areas are carpeted throughout with ladies and gents toilets on the first and second floors, with unisex toilets on the third floor. On the second floor there is a communal kitchen.
Name | sq ft | sq m | Rent | Service charge | Availability |
Unit - Ground Floor - Unit 5 | 723 | 67.17 | £687 /month | £514 /month | Available |
Unit - First Floor - 104 | 1,048 | 97.36 | £996 /month | £746 /month | Available |
Unit - Second Floor - 204 | 1,048 | 97.36 | £996 /month | £746 /month | Available |
Unit - Third Floor - 302 | 1,192 | 110.74 | £884 /month | £887 /month | Available |
Unit - Third Floor - 304 | 1,043 | 96.90 | £991 /month | £742 /month | Available |
Unit - First Floor New Wing 112 | 333 | 30.94 | £354 /month | £237 /month | Coming Soon |
Unit - Second Floor New Wing 207 | 538 | 49.98 | £572 /month | £383 /month | Available |
Unit - Second Floor New Wing 208 | 2,180 | 202.53 | £2,316 /month | £1,555 /month | Available |
Unit - First Floor Albert Wing 114 | 460 | 42.74 | £489 /month | £327 /month | Available |
Unit - First Floor Albert Wing 115 | 1,022 | 94.95 | £1,086 /month | £727 /month | Available |
Unit - First Floor Albert Wing 117 | 411 | 38.18 | £437 /month | £292 /month | Available |
Unit - First Floor Albert Wing 118 | 548 | 50.91 | £582 /month | £390 /month | Available |
Unit - Second Floor Albert Wing 209 | 756 | 70.23 | £803 /month | £390 /month | Available |
Unit - Second Floor Albert Wing 212 | 411 | 38.18 | £437 /month | £292 /month | Available |
Unit - Second Floor Albert Wing 214 | 548 | 50.91 | £582 /month | £390 /month | Available |
Unit - First Floor - 15B | 433 | 40.23 | £478 /month | £280 /sq ft | Available |
Unit - Second Floor - 23 | 487 | 45.24 | £538 /month | £315 /sq ft | Available |
Total | 13,181 | 1,224.55 |
The property is situated in the heart of Birmingham’s historic and vibrant Jewellery Quarter.
The immediate area is well served by public transport with regular bus services and the Jewellery Quarter railway and metro station being only a short distance away.
The location also provides convenient access to St Paul’s Square, Brindley Place and Birmingham City Centre.
Both parties are to bear their own legal and surveyor’s fees incurred during the transaction.
Available upon request from the agent.
A service charge is levied in respect of the upkeep and maintenance of communal areas, this is included in the quoted rentals.
Variety of uses including but not limited to office, general purpose, photography studios, workshop and selected leisure.
All prices quoted are exclusive of VAT, which we understand is payable.