| Property Type | Office |
| Tenure | To Let |
| Size | 1,658 to 5,449 sq ft |
| Rent | £69.50 per sq ft |
| Rates Payable | £29.50 per sq ft |
| Service Charge | 15.7 |
| Estate Charge | n/a |
| EPC Rating | This property has been graded as C |
The entire corner building measures 5,339 sq ft, over the 1st to 4th floors, with a large terrace accessed from the 4th floor. The building benefits from a passenger lift, AC, operable windows, and showers.
| Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
| 1st | 1,664 | £69.50 | £29.03 | £15.70 | £15,839.89 | Available |
| 2nd | 1,658 | £69.50 | £30.69 | £15.70 | £16,012.14 | Available |
| 3rd - & 4th | 2,017 | £69.50 | £28.79 | £15.70 | £19,159.82 | Available |
| Total | 5,339 | £208.50 | £88.51 | £47.10 | £51,011.85 |
The property is located on the North side of Orange Street at the junction with Oxendon Street. Piccadilly Circus, Leicester Square and Charing Cross stations are located a short walk away providing easy access to the Northern Line, Piccadilly & Bakerloo lines, as well as National Rail services.
The building is located close to the St James's Market development, providing a number of high-end dining and entertainment venues, in addition to those in the wider West End area.