| Property Type | Retail |
| Tenure | To Let |
| Size | 709 to 1,815 sq ft |
| Rates Payable | £19,425 per annum The properties are currently assessed as a whole. The tenant is responsible for paying business rates direct to Ashford Borough Council. |
| Service Charge | There is a service charge to cover external common parts, further information upon request |
| EPC Rating | This property has been graded as C (51) |
The property has been occupied for many years by a travel agent as combined units but logically this could now be split into two separate units with their own facilities.
| Name | sq ft | sq m |
| Ground - No.8 Sales Area | 900 | 83.61 |
| Basement - Storage / WC | 206 | 19.14 |
| Building - No.8 Total | 1,106 | 102.75 |
| Ground - No.9 Sales Area | 435 | 40.41 |
| Ground - No.9 Kitchen | 93 | 8.64 |
| Basement - No.9 Storage | 181 | 16.82 |
| Building - No.9 Total | 709 | 65.87 |
| Building - No.8 - 9 TOTAL | 1,815 | 168.62 |
Tenterden is an attractive historic market town on the A28 between Ashford and Hastings, approximately 18 miles south of Maidstone and 22 miles east of Tunbridge Wells. The town provides an excellent range of high quality shops where numerous multiples and independent retailers are represented. The property is situated in a highly visible location at the eastern end of the high street adjacent to on street parking.
New effective full repairing and insuring leases for a term to be agreed.