Property Type | Office |
Tenure | To Let |
Size | 1,062 to 2,602 sq ft |
Rent | £76.50 per sq ft pa excl. (6th floor), On application (7th floor) |
Rates Payable | £22.66 per sq ft pa est. (25/26) |
Service Charge | £15.40 per sq ft pa est. |
EPC Rating | This property has been graded as B (50) |
Located in the heart of the City of London, 7 Birchin Lane offers boutique office accommodation for aspirational occupiers.
The recently remodelled building entrance creates a warm sense of arrival with a concierge welcome and a tenant waiting lounge area.
The full height entrance glazing commands an impactful street presence on the recently pedestrianised Birchin Lane.
The newly completed 6th floor fit out provides one boardroom, tea point / collaborative space, 18 desks and a phone booth.
The 7th floor is expected to be ready in June 2025.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Total year | Fitout Concept |
7th | 1,062 | £76.50 | £20.47 | £15.40 | £9,944.75 | £119,336.94 | CAT B |
6th | 1,540 | £76.50 | £22.66 | £15.40 | £14,701.87 | £176,422.40 | CAT B |
Total | 2,602 | £153 | £43.13 | £30.80 | £24,646.62 | £295,759.34 |
Birchin Lane is located moments from the Royal Exchange and the Bank of England.
The building is less than 100 metres from Bank station. The mainline stations of Cannon Street and Fenchurch Street are a short walk away with Liverpool Street and London Bridge also within easy reach.
A new lease directly from the Landlord is available for a term by arrangement.
A fully managed solution is available at c £145 psf per annum.