| Property Type | High Street Retail |
| Tenure | To Let |
| Size | 2,440 to 2,967 sq ft |
| Rent | Rent on application |
| Rates Payable | the rates payable figure is zero until 31st March 2021 and to be confirmed for the year 2021/22 |
| Service Charge | £3,596 per annum for the year ending 28th September 2021 |
| EPC Rating | This property has been graded as D (85) |
| Name | sq ft | sq m |
| Ground - Class E Unit To Let | 2,967 | 275.64 |
| Ancillary - 1st floor | 2,440 | 226.68 |
| Total | 5,407 | 502.32 |
This unit is located on the pedestrianised New Bond Street in the heart of the town centre.