Property Type | Office |
Tenure | Lease Assignment |
Size | 5,891 to 11,782 sq ft |
Rent | £89.75 per sq ft |
Rates Payable | £44.92 per sq ft |
Service Charge | £20 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as B |
Name | sq ft | sq m | Availability |
1st | 5,891 | 547.29 | Available |
2nd - 2nd Floor | 5,891 | 547.29 | Available |
Total | 11,782 | 1,094.58 |
25 Great Pulteney Street sits in the heart of Soho, with strong transport links via Piccadilly Circus (Piccadilly and Bakerloo lines) and Oxford Circus (Central, Victoria and Bakerloo lines).