Property Type | Office |
Tenure | To Let |
Size | 756 to 2,842 sq ft |
Rent | £55 - £65 per sq ft |
Rates Payable | £24.91 per sq ft |
Service Charge | £16.34 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as C |
The building benefits from a manned reception and a passenger lift which serves all floors.
The 3rd floor offers an efficient floor plate of 2,086 sq ft, benefiting from natural light from both the front and rear. It is currently in CAT A condition.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Availability |
3rd | 2,086 | £65 | £26.71 | £16.34 | £18,782.69 | Available |
Ground | 756 | £55 | £23.10 | £16.34 | £5,949.72 | Available |
Total | 2,842 | £120 | £49.81 | £32.68 | £24,732.41 |
The building is located within the "division bell" in the St. James's Park area. The building is a 2 min walk to St. James's Park underground station and a 7 minute walk from Westminster underground station.