Property Type | Office |
Tenure | To Let |
Size | 913 to 2,534 sq ft |
Rent | £55 - £59.50 per sq ft |
Rates Payable | £26.53 per sq ft |
Service Charge | £13.04 per sq ft |
Estate Charge | n/a |
EPC Rating | This property has been graded as C |
The manned reception & common areas have recently undergone a comprehensive refurbishment.
The 4th floor is accessed by way of a passenger lift. It benefits from good natural light, from both the front and rear. The suite is furnished and benefits from a kitchen.
The 1st floor benefits from large sash windows and excellent ceiling heights and is currently fitted with meeting rooms and a kitchen/ breakout space with the remainder being open plan.
Name | sq ft | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Total month | Total year |
4th | 913 | £55 | £23.26 | £13.38 | £6,972.28 | £83,667.32 |
1st | 1,621 | £59.50 | £29.80 | £13.38 | £13,870.36 | £166,444.28 |
Total | 2,534 | £114.50 | £53.06 | £26.76 | £20,842.64 | £250,111.60 |
This prominent building is located at the junction of Beeston Place, very close to all the amenities that surround Victoria Rail terminals.